Keunggulan MIMAKI JV33-Series & CJV30-Series
- Teknologi injet unik yang dapat mencapai resolusi dan kecepatan yang sangat tinggi
- Terobosan baru UISS menciptakan pencetakan berlangsung secara continu tanpa pengawasan
- Hasil cetak beresolusi sangat tinggi tercipta oleh teknologi inkjet kreatif dan tinta kualitas tinggi
- Sistem inkjet piezo menciptakan hasil cetak resolusi sangat tinggi
- Teknologi Variable Dot menciptakan hasil cetak tanpa bintik meski dengan 4-warna
- Intelegent Heater 3 tahap yang meningkatkan daya guna tinta
- Tinta yang bervariasi, termasuk tinta putih, menyediakan gambar yang lebih beraneka ragam
- Keunggulan dan manfaat tambahan untuk meningkatkan kemampuan operasional
- Generasi Baru Output Software Redering 16 bit (produk paket)
- teknologi cetak sekaligus potong (CJV30-Series) membuat pekerjaan menjadi lebih singkat
| SPECIFICATION MIMAKI JV33 |
JV33-130
|
JV33-160
|
JV33-260
| ||
| Head |
On-demand Piezo head (180nozzles x 8 lines) x1 head
| |||
| Maximum print width | 1,361mm (53.5") | 1,610mm (63.3") | 2,632mm (103.6") | |
| Printing resolution | 540,720,1,440dpi | |||
| Printing mode (scan x feed) | 540 x 720dpi, 540 x 900dpi, 540 x 1,080dpi | |||
| 720 x 540dpi, 720 x 720dpi, 720 x 1,080dpi, 720 x 1,440dpi | ||||
| 1,440 x 1,440dpi | ||||
| Ink | Kind |
Exclusive Solvent ink: ES3 ink, SS21 ink
| ||
| Exclusive aqueous pigment ink | ||||
| Exclusive dye sublimation ink | ||||
| Capacity | 4-color mode:440cc cartridge x 2/color, 880cc/color | |||
| 6-color mode:440cc cartridge x 1/color, 440cc/color | ||||
| Media | Size | 1,371mm (53.9") | 1,620mm (63.9") | 2,642mm (104.0") |
| Roll weight | Less than 25kg (55.1lbs.) | Less than 100kg (220lbs.) | ||
| Print surface | Face out | |||
| Roll inside diameter | 2 inch or 3 inch | |||
| Media cutting | Cutting on Y direction by cutter at the head | |||
| Media heater | Triple stage intelligent heater (Pre/Print/Post) | |||
| Media Take-up device | Roll take-up device (standard), inside/outside selectable | |||
| Interface | USB2.0 | |||
| Applicable standards | VCCI Class A,FCC Class A, UL 60950-1 | |||
| CE Marking (EMC directive, Low voltage directive), CB report | ||||
| Power | AC100~120V±10%, AC220~240V±10%, 50/60Hz±1Hz | |||
| Power consumption | Less than 1,440 VA | Less than 1,440 VA x 2 plugs | ||
| Operation environments | Usable temperature:20°C~35°C (64~95°F), Humidity:35~65%RH (No condensation) | |||
| Dimensions (W x D x H) | 2,289 x 739 x 1,424mm (90.1" x 29.1" x 56.1") | 2,538 x 739 x 1,424mm (99.9" x 29.1" x 56.1") | 3,650 x 1,302 x 1,424mm ( 143.7" x 51.3" x 56.1") | |
| Weight | 145kg (320lbs.) | 160kg (353lbs.) | 450kg (992lbs.) | |




0 komentar:
Posting Komentar